Canon EOS 3000D DSLR Camera with 18-55mm Lens
The Canon EOS 3000D is a user-friendly DSLR camera that delivers stunning photos and videos. Equipped with an 18MP APS-C CMOS sensor, this camera captures detailed images with rich colors. Whether you're shooting stills or recording Full HD videos at 30p, the 3000D is perfect for beginners and casual photographers.
With a 9-point autofocus system and a center cross-type point, you can expect sharp and clear images, even in challenging lighting conditions. The 3 fps continuous shooting mode is ideal for capturing action shots, while the optical pentamirror viewfinder provides a bright and accurate view of your subject.
The 2.7" LCD monitor allows you to review your photos and videos with ease. The camera's ISO range of 100-6400, expandable to 12800, ensures great performance in various lighting environments. Plus, built-in Wi-Fi connectivity lets you share your memories instantly.
Paired with the EF-S 18-55mm f/3.5-5.6 III lens, the Canon EOS 3000D offers versatility for everyday photography. From wide-angle to standard zoom, this lens is perfect for landscapes, portraits, and more.
You can purchase the Canon EOS 3000D DSLR Camera with 18-55mm Lens from Camera Fine Vision in Kandy.
Q&A
- Q:Â Is this camera suitable for beginners?
- A:Â Yes, the Canon EOS 3000D is designed with beginners in mind, offering easy-to-use features and excellent image quality.
- Q:Â Can I record videos with this camera?
- A:Â Yes, you can record Full HD videos at 30p and HD videos at 60p.
- Q:Â Does the camera have Wi-Fi connectivity?
- A:Â Yes, the Canon EOS 3000D has built-in Wi-Fi for easy sharing of photos and videos.
Â
| Type | Digital, single-lens reflex, AF / AE camera with built-in flash | |
| Recording media | SD memory card, SDHC memory card, SDXC memory card | |
| Image sensor size | Approx. 22.3 x 14.9mm | |
| Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses (35mm-equivalent angle of view is that of a lens with approx. 1.6x the focal length indicated.) | |
| Lens mount | Canon EF mount | |
| Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 – 3 | |
| Basic+ | Ambience-based shots, Light / scene-based shots | |
| White balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided* Flash color temperature information transmission enabled | |
| Noise reduction | Applicable to long exposures and high ISO speed shots | |
| Automatic image brightness correction | Auto Lighting Optimizer | |
| Highlight tone priority | Provided | |
| Lens peripheral illumination correction | Provided | |
| Type | CMOS sensor | |
| Effective pixels | Approx. 18.0 megapixels * Rounded to the nearest 100,000 | |
| Aspect ratio | 3:2 | |
| Dust delete feature | Dust Delete Data appending, Clean manually | |
Â
| Type | Eye-level pentamirror | |
| Coverage | Vertical / Horizontal approx. 95% (with eyepoint approx. 21mm) | |
| Magnification | Approx. 0.8x (-1m-1Â with 50mm lens at infinity) | |
| Eye point | Approx. 21mm (from eyepiece lens center at -1m-1) | |
| Standard diopter | Approx. -1.0m-1Â (dpt) | |
| Focusing screen | Fixed, Precision Matte | |
| Mirror | Quick-return type | |
| Depth-of-field preview | Enabled with Custom Function setting | |
Â
| Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor | |
| AF points | 9-point (All AF points support f/5.6. Cross-type AF with center AF point.) | |
| Focusing brightness range | EV 0 – 18 (Center AF point) EV 1 – 18 (Other AF points) (With One-Shot AF, at room temperature, ISO 100) | |
| AF operation | One-Shot AF, AI Servo AF, AI Focus AF | |
| AF-assist beam | Small series of flashes fired by built-in flash | |
Â
| Type | Electronically-controlled, focal-plane shutter | |
| Shutter Speed | 1/4000sec. to 30sec. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200sec. | |
Â












Reviews
Clear filtersThere are no reviews yet.